Surveillance dashboard · Module 01
Malaria burden and intervention coverage, 2000–2024
One audited dataset presented through three decision lenses. Burden estimates, intervention coverage and facility-reported diagnostics for 46 sub-Saharan African countries.
- WHO GHO · World Bank WDI
- 2026-08-04
- 46
- 2024
Where the burden sits, 2024
Colour breaks are fixed across all years, so the map is comparable over time.
Direction of travel, 2000–2024
Estimated cases and deaths for the selected country group. Deaths are charted separately because they are three orders of magnitude smaller than cases.
Concentration of burden, 2024
Share of the group's estimated cases held by its five largest contributors.
- 68.5M · 25.3%
- 35.2M · 13.0%
- 13.2M · 4.9%
- 12.4M · 4.6%
- 10.2M · 3.8%
Aggregate position · 2024
270.7M
+30.8%vs 2000
270,748,117 cases · 261.6M the year before
594k
-27.0%vs 2000
594,047 deaths across 46 countries
210.5per 1 000 at risk
-31.1%vs 2000
Re-derived from summed cases over population, not averaged
46.2per 100 000
-61.5%vs 2000
Population-denominated, comparable across the group
Country burden league table, 2024
Click a row to focus that country. Click any header to re-sort.
| Nigeria | 68.5M | 185k | 294.3 | 25.3 | +0.5% | +34.8% |
| Congo, Dem. Rep. | 35.2M | 67.7k | 321.9 | 13.0 | +2.2% | +52.0% |
| Uganda | 13.2M | 16.2k | 264.2 | 4.9 | +1.5% | +14.1% |
| Ethiopia | 12.4M | 22.4k | 138.5 | 4.6 | +30.1% | +43.4% |
| Mozambique | 10.2M | 17.9k | 295.1 | 3.8 | +0.1% | +19.0% |
| Angola | 9.8M | 16.4k | 258.9 | 3.6 | +4.5% | +85.5% |
| Tanzania | 9.4M | 26.1k | 136.7 | 3.5 | +1.6% | -18.2% |
| Cote d'Ivoire | 8.6M | 10.8k | 268.0 | 3.2 | +2.0% | -1.4% |
| Mali | 8.5M | 14.2k | 346.2 | 3.1 | +3.0% | +85.6% |
| Burkina Faso | 8.3M | 16.2k | 353.5 | 3.1 | +2.3% | +16.9% |
| Niger | 8.2M | 35.5k | 305.1 | 3.0 | +3.3% | +99.5% |
| Madagascar | 8.2M | 20.9k | 255.5 | 3.0 | +30.9% | +801.3% |
| Cameroon | 7.6M | 11.7k | 260.5 | 2.8 | +3.2% | +28.8% |
| Ghana | 6.7M | 11.6k | 195.8 | 2.5 | +2.3% | -20.2% |
| Malawi | 6.4M | 7.5k | 294.5 | 2.4 | +3.8% | +24.5% |
| Zambia | 5.4M | 8.7k | 252.4 | 2.0 | +3.0% | +49.0% |
| Benin | 5.1M | 9.9k | 354.3 | 1.9 | +0.5% | +70.5% |
| Sudan | 5.0M | 12.7k | 98.3 | 1.8 | +1.5% | +98.6% |
| Burundi | 4.4M | 6.4k | 314.9 | 1.6 | -0.0% | +59.9% |
| Guinea | 4.2M | 10.2k | 286.1 | 1.6 | +2.6% | +20.4% |
| Kenya | 4.2M | 11.7k | 74.2 | 1.5 | +2.5% | -38.0% |
| Chad | 4.1M | 13.9k | 206.1 | 1.5 | +5.6% | +80.6% |
| South Sudan | 3.0M | 6.7k | 254.1 | 1.1 | -0.3% | +46.0% |
| Sierra Leone | 2.4M | 6.6k | 282.7 | 0.9 | +1.6% | +30.1% |
| Togo | 2.4M | 3.5k | 249.3 | 0.9 | -3.7% | +3.7% |
| Central African Republic | 1.8M | 5.1k | 343.8 | 0.7 | +2.8% | +9.1% |
| Congo, Rep. | 1.4M | 2.3k | 221.0 | 0.5 | +3.2% | +27.0% |
| Rwanda | 1.1M | 3.4k | 77.1 | 0.4 | +46.9% | -25.8% |
| Somalia, Fed. Rep. | 1.0M | 2.6k | 53.3 | 0.4 | +1.5% | -13.9% |
| Liberia | 967k | 3.6k | 172.3 | 0.4 | -1.8% | -16.8% |
| Senegal | 681k | 1.7k | 36.8 | 0.3 | +8.5% | -70.4% |
| Gabon | 475k | 439 | 187.0 | 0.2 | -0.1% | +2.1% |
| Equatorial Guinea | 431k | 769 | 227.7 | 0.2 | +1.5% | +83.3% |
| Eritrea | 362k | 786 | 102.4 | 0.1 | +64.6% | +748.3% |
| Mauritania | 360k | 920 | 69.6 | 0.1 | +67.0% | +42.7% |
| Guinea-Bissau | 242k | 897 | 110.1 | 0.1 | +15.1% | -50.5% |
| Gambia, The | 208k | 643 | 75.4 | 0.1 | -11.8% | -53.8% |
| Zimbabwe | 149k | 381 | 11.4 | 0.1 | -76.6% | -84.5% |
| Comoros | 54.4k | 139 | 62.8 | 0.0 | +158.5% | +52.9% |
| Namibia | 17.3k | 32 | 7.2 | 0.0 | -10.6% | -77.6% |
| Sao Tome and Principe | 7.1k | 1.0 | 30.1 | 0.0 | +201.8% | -77.8% |
| South Africa | 735 | 10 | 0.1 | 0.0 | -86.1% | -96.0% |
| Botswana | 335 | 1.0 | 0.2 | 0.0 | -56.8% | -98.3% |
| Eswatini | 193 | 0.0 | 0.6 | 0.0 | -67.7% | -75.5% |
| Cabo Verde | 19 | 2.0 | 0.1 | 0.0 | — | -86.8% |
| Mauritius | — | — | — | — | — | — |
