Data provenance
Every source, listed with its licence and integration status
The platform runs on a versioned snapshot of published data so that it loads instantly and remains reproducible. Nothing appears in the interface before its source is documented here.
- 2026-08-04
- Research Preview v0.1
- 15
- 46
Source register
Integrated sources are in the current release. Planned sources are documented in advance of ingestion so that scope claims stay verifiable.
| Source | Role | Access method | Coverage | Licence | Cadence | Status |
|---|---|---|---|---|---|---|
| WHO Global Health Observatory | Malaria burden, intervention, diagnostic, treatment and financing indicators | OData API, programmatic retrieval by indicator code | 46 countries · 2000–2024 | WHO data policy — reuse with attribution | Annual, following the World Malaria Report | Integrated |
| World Bank World Development Indicators | Annual population denominators and country income classification | Public REST API, indicator SP.POP.TOTL and classification metadata | 46 countries · 2000–2024 | CC BY 4.0 | Annual, with revisions to historical series | Integrated |
| Public national boundary geometry | Simplified national boundaries for the choropleth surface | Open boundary dataset, simplified and projected to inline SVG | Continental Africa, national level | Open data, attribution retained | Static; revised only on boundary changes | Integrated |
| IHME Global Burden of Disease | Independent burden estimates for triangulation against WHO figures | Institutional extract required | Global, national and selected sub-national | IHME free-use terms; redistribution restricted | Per GBD release cycle | Planned |
| Malaria Atlas Project | Spatial transmission surfaces and intervention coverage rasters | Public rasters and API; regridding required | Global, gridded | CC BY 4.0 (varies by product) | Per product release | Planned |
| DHS / MIS household surveys | Survey-anchored ITN use, IPTp and care-seeking behaviour | Registered access to microdata extracts | Country-specific survey years | DHS Program terms of use | Per survey wave | Planned |
| CHIRPS rainfall & ERA5 climate reanalysis | Environmental transmission covariates for Phase 2 | Public archives, gridded time series | Global, gridded, daily to monthly | Open, attribution required | Continuous | Phase 2 candidate |
Indicator register (15 series)
Each series carries a source classification, so a modelled estimate is never presented as an observation.
| Indicator | Unit | Classification | Source | Series begins |
|---|---|---|---|---|
| Estimated malaria cases | cases | Modelled estimate | WHO GHO | 2000 |
| Estimated malaria deaths | deaths | Modelled estimate | WHO GHO | 2000 |
| Incidence per 1 000 at risk | per 1 000 | Derived on platform | WHO GHO + World Bank WDI | 2000 |
| Mortality per 100 000 | per 100 000 | Derived on platform | WHO GHO + World Bank WDI | 2000 |
| Confirmed cases | cases | Programme report | WHO GHO | 2015 |
| Presumed cases | cases | Programme report | WHO GHO | 2015 |
| Reported cases (total) | cases | Programme report | WHO GHO | 2015 |
| Suspects tested by RDT | tests | Programme report | WHO GHO | 2015 |
| Suspects tested by microscopy | tests | Programme report | WHO GHO | 2015 |
| Cases treated with ACTs | courses | Programme report | WHO GHO | 2015 |
| ITN access (modelled) | % | Modelled estimate | WHO GHO | 2000 |
| ITN use, previous night | % | Household survey | WHO GHO | 2015 |
| People protected by IRS | people | Programme report | WHO GHO | 2015 |
| IPTp3 coverage in pregnancy | % | Household survey | WHO GHO | 2015 |
| Domestic malaria expenditure | US$ | Programme report | WHO GHO | 2015 |
Data governance
The platform redistributes derived aggregates of public data. It holds no personal, facility-level or patient data of any kind.
- All source series are aggregate national statistics published by WHO and the World Bank. No individual-level, patient-level or facility-level record is ingested or stored.
- Attribution is retained for every source, and figures are presented as derived from — not issued by — WHO or the World Bank.
- Sources requiring registered or institutional access are marked Planned and are not redistributed through this platform under any circumstances.
- Snapshots are versioned and retained, so a figure cited from an earlier release remains reproducible after a data refresh.
Citation
FSI-AIBR (Femi Samson Institute of AI & Biomedical Research). Global Malaria Watch: An FSI-AIBR Disease Intelligence Platform, Research Preview v0.1. Sub-Saharan Africa malaria surveillance layer, 2000–2024. Derived from the WHO Global Health Observatory and the World Bank World Development Indicators; snapshot retrieved 2026-08-04.
